Biology How Life Works Volume 2 2nd Edition Test Bank
ISBN-10 : 1319243150, ISBN-13 : 978-1319243159
1. | A bacteriologist is studying two asexually reproducing strains of E. coli. The two require different amounts of trace minerals for survival; on these grounds, the bacteriologist determines that they are separate species. In making his determination, he is using which species concept or concepts? | |
A) | biological species concept | |
B) | ecological species concept | |
C) | morphospecies concept | |
D) | phylogenetic species concept | |
E) | None of the answer options is correct. |
2. | The figure below shows a ring species complex for seven populations of salamander. The seven populations are arranged around a low valley that the salamanders cannot cross.
Data from: http://www-tc.pbs.org/wgbh/evolution/library/05/2/images/l_052_05_l.jpg |
|
A) | reinforcement. | |
B) | pre-zygotic isolation. | |
C) | post-zygotic isolation. | |
D) | ecological isolation. | |
E) | temporal isolation. |
3. | The figure below shows an example of a ring species complex for seven populations of salamander. The seven populations are arranged around a low valley that the salamanders cannot cross.
Data from: http://www-tc.pbs.org/wgbh/evolution/library/05/2/images/l_052_05_l.jpg
Which of the following statements BEST reflects the spread of alleles between E.e. crocreatur and E.e. klauberi? |
|
A) | These two populations do not share any alleles because they are geographically separated from one another. | |
B) | These two populations share alleles, but alleles in E.e. crocreatur that are present in E.e. klauberi arrived in that population by travelling through the “ring” of other species. | |
C) | These two subspecies probably arose through allopatric speciation when the valley in the center divided an original population. | |
D) | The original population probably covered the entire distribution shown in the figure, but when the valley formed the different populations speciated. |
4. | A drawback of the biological species concept is that it CANNOT be applied to: | |
A) | populations of a single species living in different places. | |
B) | plants, which do not physically come in contact with each other when transferring gametes the way that animals do. | |
C) | highly polymorphic species. | |
D) | extinct and asexual organisms. | |
E) | All of these choices are correct. |
5. | Ring species such as the greenish warbler complicate the biological species concept because: | |
A) | at least some of their populations are reproductively isolated from one another but can still exchange genetic material. | |
B) | at least some of their populations overlap spatially, but individuals in those populations do not interbreed with one another. | |
C) | individuals in at least some populations interbreed with individuals from other species. | |
D) | ring species comprise populations that are in the process of allopatric speciation. | |
E) | None of the other answer options is correct. |
6. | In some large groups of plants, including dandelions, oaks, and willows, the biological species concept is complicated because the process of _____ allows gene flow to occur between good _____ that can be easily distinguished based on appearance. | |
A) | hybridization; morphospecies | |
B) | hybridization; ecological species | |
C) | allopatric speciation; ring species | |
D) | polyploidy; evolutionary species | |
E) | polyploidy; ring species |
7. | Two individuals of opposite sex are members of the same species if they: | |
A) | look similar. | |
B) | similarly. | |
C) | they share genetic information. | |
D) | can produce fertile offspring. |
8. | Two populations are the same species if their members can potentially breed with each other. | |
A) | True | |
B) | False |
Reviews
There are no reviews yet.