Contemporary Business Statistics International Edition 4th Edition by Thomas A. Williams – Test Bank
CHAPTER 1—DATA AND STATISTICS
MULTIPLE CHOICE
- Which of the following is an example of quantitative data?
a. | the player’s number on a baseball uniform |
b. | the serial number on a one-dollar bill |
c. | the part number of an inventory item |
d. | the number of people in a waiting line |
ANS: D PTS: 1
- Which of the following is not an example of descriptive statistics?
a. | a histogram depicting the age distribution for 30 randomly selected students |
b. | an estimate of the number of Alaska residents who have visited Canada |
c. | a table summarizing the data collected in a sample of new-car buyers |
d. | the proportion of mailed-out questionnaires that were returned |
ANS: B PTS: 1
- Which of the following is an example of categorical data?
a. | social security number |
b. | score on a multiple-choice exam |
c. | height, in meters, of a diving board |
d. | number of square feet of carpet |
ANS: A PTS: 1
- The number observations in a complete data set having 10 elements and 5 variables is
a. | 5 |
b. | 10 |
c. | 25 |
d. | 50 |
ANS: B PTS: 1
- Facts and figures that are collected, analyzed and summarized for presentation and interpretation are
a. | data |
b. | variables |
c. | elements |
d. | Both variables and elements are correct. |
ANS: A PTS: 1
- The entities on which data are collected are
a. | elements |
b. | populations |
c. | sets |
d. | samples |
ANS: A PTS: 1
Reviews
There are no reviews yet.