Solution Manual for Intermediate Accounting 16Th Edition by Donald E. Kieso
ISBN-13: 978-1119231530, ISBN-10: 1119231531
CHAPTER 1: Financial Accounting and Accounting Standards
ASSIGNMENT CLASSIFICATION TABLE (By Topic)
Topics |
Questions |
Cases |
|
1. | Subject matter of accounting. | 1 | 4 |
2. | Environment of accounting. | 2, 3, 21 | 6, 7 |
3. | Role of principles, objectives, standards, and accounting theory. | 4, 5, 6, 7 | 1, 2, 3, 5 |
4. | Historical development of GAAP. | 8, 9, 10, 11 | 8 |
5. | Authoritative pronouncements and rule-making bodies. | 12, 13, 14, 15, 16, 17, 18, 19, 20 |
3, 9, 11, 12, 14 |
6. | Role of pressure groups. | 21, 22, 23, 24, 25, 26 |
10, 16, 17 |
7. | Ethical issues. | 28 | 13, 15 |
ASSIGNMENT CLASSIFICATION TABLE (By Learning Objective)
Learning Objectives | Questions | Cases | |
1. | Understand the financial reporting environment. | 1, 2, 3, 4, 5, 6, 7 | CA1-2, CA1-3, CA1-4, CA1-5, CA1-6, CA1-7, CA1-9 |
2. | Identify the major policy-setting bodies and their role in the standard-setting process. | 8, 9, 10, 11, 13, 14, 15, 16, 18, 19 | CA1-1, CA1-2, CA1-3, CA1-7, CA1-8, CA1-9, CA1-10, CA1-11, CA1-12, CA1-14 |
3. | Explain the meaning of generally accepted accounting principles (GAAP) and the role of the codification for GAAP. | 12, 14, 18, 19, 20, 21 | CA1-2, CA1-3, CA1-7, CA1-8, CA1-12 |
4. | Describe major challenges in the financial reporting environment. | 16, 17, 21, 22, 23, 24, 25, 26, 27, 28 | CA1-6, CA1-10, CA1-11, CA1-13, CA1-15, CA1-16, CA1-17 |
ASSIGNMENT CHARACTERISTICS TABLE
Item | Description | Level of Difficulty | Time (minutes) |
|
CA1-1 | FASB and standard-setting. | Simple |
15–20 |
|
CA1-2 | GAAP and standard-setting. | Simple | 15–20 | |
CA1-3 | Financial reporting and accounting standards. | Simple | 15–20 | |
CA1-4 | Financial accounting. | Simple | 15–20 | |
CA1-5 | Objective of financial reporting. | Moderate | 20–25 | |
CA1-6 | Accounting numbers and the environment. | Simple | 10–15 | |
CA1-7 | Need for GAAP. | Simple | 15–20 | |
CA1-8 | AICPA’s role in rule-making. | Simple | 20–25 | |
CA1-9 | FASB role in rule-making. | Simple | 20–25 | |
CA1-10 | Politicization of GAAP. | Complex | 30–40 | |
CA1-11 | Models for setting GAAP. | Simple | 15–20 | |
CA1-12 | GAAP terminology. | Moderate | 30–40 | |
CA1-13 | Rule-making Issues. | Complex | 20–25 | |
CA1-14 | Securities and Exchange Commission. | Moderate | 30–40 | |
CA1-15 | Financial reporting pressures. | Moderate | 25–35 | |
CA1-16 | Economic consequences. | Moderate | 25–35 | |
CA1-17 | GAAP and economic consequences. | Moderate | 25–35 |
Reviews
There are no reviews yet.